Ball Mill

Ball Mill

Exported Countries:

United States, Turkey, Laos, United Kingdom, Brazil, United Arab Emirates, Indonesia, Mexico, South Africa, Tanzania, Botswana, Uganda, Cote d'Ivoire, etc.

Applied Materials:

1. metals, such as gold ore, iron ore, copper ore, manganese ore, chromium ore, lead-zinc ore.    2. non-metals, such as quartz, silica sand, limestone, cement clinker, calcite, barite, dolomite, potassium feldspar, coal, ceramics, marble, talcum, gypsum, kaolin, bentonite, etc.

Get Quote
Get latest Price

Introduction

Ball mill is used for the grinding work of the crushed ore. According to the different materials and discharging methods, there are grate-type ball mill and overflow ball mill for choice. Wet-type and dry-type grinding are all available. The ball grinding machine is widely used in the environmental protection, building materials, beneficiation, ceramics, roads, railway and other industry fields for grinding ore, construction materials, construction waste, cement clinker and metal. We provide various models of ball mills with different outputs. You can choose according to your needs, such as 1-10 tph, 20-50 tph, 60-100 tph, 100-300 tph, etc.

Advantages

Get latest Price

Applications

Get Quote

Customer Cases

45 tons/hour Ball Mill Plant in Tanzania

45 tons/hour Ball Mill Plant in Tanzania
  • Materials: : Gold ore
  • Model: : Φ2100x7000
  • Input size: : ≤25mm
  • Output size: : 200 mesh
Get Quote

Technical Data

Model Feeding
size
(mm)
Capacity
(t/h)
Ф900×1800 <20 0.65-2
Ф900×3000 <20 1.1-3.5
Ф1200×2400 <25 1.5-4.8
Ф1200×3000 <25 1.6-5
Ф1200×4500 <25 1.6-5.8
Ф1500×3000 <25 2-5
Ф1500×4500 <25 3-6
Ф1500×5700 <25 3.5-6
Ф1830×3000 <25 4-10
Ф1830×4500 <25 4.5-12
Ф1830×6400 <25 6.5-15
Ф1830×7000 <25 7.5-17
Ф2100×3000 <25 6.5-36
Ф2100×4500 <25 8-43
Ф2100×7000 <25 12-48
Ф2200×4500 <25 9-45
Ф2200×6500 <25 14-26
Ф2200×7000 <25 15-28
Ф2200×7500 <25 15-30
Ф2400×3000 <25 7-50
Ф2400×4500 <25 8.5-60
Ф2700×4000 <25 22-80
Ф2700×4500 <25 26-90
Ф3200×4500 <25 As per process
conditions
Ф3600×4500 <25 As per process
conditions
Ф3600×6000 <25 As per process
conditions
Ф3600×8500 <25 45.8-256
Ф4000×5000 <25 45-208
Ф4000×6000 <25 65-248
Ф4000×6700 <25 75-252
Ф4500×6400 <25 84-306
Ф5030×6400 <25 98-386
Ф5030×8300 <25 118-500
Ф5500×8500 <25 148-615
Model Feeding capacity
(t/time)
Shell rotation speed
(r/min)
Liner material
600×700 0.05 50 Chinaware,silicon,rubber or metal(the related motor power varied as per the different liner materials and grinding materials)
800×600 0.075 42
900×1200 0.2 38.5
1300×1500 0.5 33
1500×1800 1.2 28.5
1800×2000 1.5 24
2600×2800 5 16.5
3000×3800 10 14.5
3200×4600 15 13.5
Model Max.Ball Loading (t) Capacity (t/h) Discharging size (mm)
MQY-1530 8 6.3~2.8 0.3~0.074
MQY-1545 12 9~3.8 0.3~0.074
MQY-1830 12 12.5~4.5 0.3~0.074
MQY-1845 19 15.5~6 0.3~0.074
MQY-2130 16 18~5.8 0.3~0.074
MQY-2136 20 22~6.8 0.3~0.074
MQY-2145 25 25~8 0.3~0.074
MQY-2230 18.5 23~6.9 0.3~0.074
MQY-2245 28 26.8~8.5 0.3~0.074
MQY-2430 22 26~7 0.3~0.074
MQY-2436 26 33.5~8.8 0.3~0.074
MQY-2445 30 42~11 0.3~0.074
MQY-2460 44 56~14.5 0.3~0.074
MQY-2736 33 54~11.7 0.3~0.074
MQY-2740 38 60~13 0.3~0.074
MQY-2745 43 67.5~14.5 0.3~0.074
MQY-2750 48 75~16 0.3~0.074
MQY-2760 57 90~19.5 0.3~0.074
MQY-3040 47 78~16.5 0.3~0.074
MQY-3064 74 125~26 0.3~0.074
MQY-3245 59 95~21.6 0.3~0.074
MQY-3254 73 114~25.9 0.3~0.074
MQY-3270 93 148~30.2 0.3~0.074
MQY-3645 75 136~24.3 0.3~0.074
MQY-3650 86 151~28.1 0.3~0.074
MQY-3660 102 181~32.4 0.3~0.074
MQY-3685 131 256~45.8 0.3~0.074
MQY-4060 126 226~40.5 0.3~0.074
MQY-4067 136 252~45 0.3~0.074
MQY-4361 144 258~46 0.3~0.074
MQY-4564 172 306~54 0.3~0.074
MQY-5064 216 386~68 0.3~0.074
MQY-5083 266 500~88 0.3~0.074
MQY-5585 338 615~108 0.3~0.074

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Max.Ball Loading (t) Capacity (t/h) Discharging size (mm)
MQS-1530 9 7~3.1 0.3~0.074
MQS-1545 14 10~4.2 0.3~0.074
MQS-1830 14 14~4.95 0.3~0.074
MQS-1845 20 17~6.6 0.3~0.074
MQS-2130 18 20~6.4 0.3~0.074
MQS-2136 22.5 24.5~7.5 0.3~0.074
MQS-2145 28 27.5~8.8 0.3~0.074
MQS-2230 20 25.5~7.6 0.3~0.074
MQS-2245 30.5 29.5~9.4 0.3~0.074
MQS-2430 25 28.6~7.7 0.3~0.074
MQS-2436 29 37~9.7 0.3~0.074
MQS-2445 37 46.5~12 0.3~0.074
MQS-2470 58 72~18.6 0.3~0.074
MQS-2736 38 60~12.8 0.3~0.074
MQS-2740 43 66~14.5 0.3~0.074
MQS-2745 48 75~16 0.3~0.074
MQS-2750 54 83~17.6 0.3~0.074
MQS-2760 65 99~21.5 0.3~0.074
MQS-3040 54 86~18 0.3~0.074
MQS-3064 84 138~28.5 0.3~0.074
MQS-3230 46 78~15.5 0.3~0.074
MQS-3236 56 94~18.6 0.3~0.074
MQS-3245 65 105~23.8 0.3~0.074
MQS-3254 80 125~28.5 0.3~0.074
MQS-3640 75 135~25 0.3~0.074
MQS-3645 88 150~29 0.3~0.074
MQS-3650 96 166~35 0.3~0.074
MQS-3660 117 199~38 0.3~0.074
MQS-4050 121 208~45 0.3~0.074
MQS-4060 146 248~65 0.3~0.074
MQS-4560 182 308~80 0.3~0.074

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Company and Services

Get Service

CONTACT US

Quick Way To Get Price

*